| Winery | Class 1: Dry White (Vintage 2010) - Unwooded Chardonnay | Vintage | Score | Medal |
| Wild Dog Winery | Chardonnay Unwooded | 2010 | 43.5 | |
| |
|
| Winery | Class 2: Dry White (Vintage 2010) - Sauvignon Blanc and Blends thereof | Vintage | Score | Medal |
| Avon Ridge Winery | Sauvignon Blanc | 2010 | 51.5 | Silver |
| Blue Gables | Sauvignon Blanc | 2010 | 43 | |
| Brandy Creek Wines | Sauvignon Blanc | 2010 | 47.5 | Bronze |
| Cannibal Creek Vineyard | Sauvignon Blanc | 2010 | 51 | Silver |
| Clair de Lune Vineyard | Sauvignon Blanc | 2010 | 43.5 | |
| Djinta Djinta Winery | Sauvignon Blanc | 2010 | 48 | Bronze |
| Lyre Bird Hill | Sauvignon Blanc | 2010 | 42.5 | |
| Mardan Hills Wines | Sauvignon Blanc | 2010 | 45.5 | |
| Purple Hen | Sauvignon Blanc | 2010 | 44.5 | |
| Toms Cap Vineyard | Sauvignon Blanc | 2010 | 45 | |
| Wild Dog Winery | Sauvignon Blanc | 2010 | 42 | |
| Don't rush them to bottle if you are trying to make high quality wines. There is potential here so try and develop those wines tather than put another 'samey' offering into the market. |
|
| Winery | Class 3: Dry White (Vintage 2010) - Other Varieties and Blends | Vintage | Score | Medal |
| Bass River Winery | Pinot Gris | 2010 | 41 | |
| Bull at a Gate | Riesling | 2010 | 47 | Bronze |
| Djinta Djinta | Pinot Gris | 2010 | 44 | |
| Lyre Bird Hill | Pinot Grigio | 2010 | 44 | |
| Wild Dog Winery | Pinot Gris | 2010 | 42 | |
| |
|
| Winery | Class 4: Dry White (Vintage 2009 & Older) - Unwooded Chardonnay | Vintage | Score | Medal |
| Lightfoot & Sons "Calulu Road" | Chardonnay | 2009 | 46.5 | Bronze |
| Nicholson River Winery | Unwooded Chardonnay | 2009 | 44 | |
| Piedmont Wines | Chardonnay | 2008 | 42 | |
| Ramsay's Vin Rose Winery | Chardonnay (Unwooded) | 2009 | 38 | |
| Wild Dog Winery | Chardonnay Unwooded | 2009 | 44.5 | |
| |
|
| Winery | Class 5: Dry White (Vintage 2009 & Older) - Sauvignon Blanc and Blends thereof | Vintage | Score | Medal |
| Bass River Winery | Sauvignon Blanc | 2009 | 42 | |
| Blue Gables | Sauvignon Blanc | 2009 | 55.5 | Gold |
| D'Angelo Wines | Sauvignon Blanc | 2009 | 47 | Bronze |
| Djinta Djinta | Sauvignon Blanc | 2009 | 44 | |
| Djinta Djinta | Sauvignon Blanc/Semillon | 2008 | 42 | |
| Jinks Creek Winery | Sauvignon Blanc | 2009 | 52 | Silver |
| Limbic Wines | Sauvignon Blanc | 2009 | 43 | |
| Lyre Bird Hill | Sauvignon Blanc | 2009 | 44 | |
| Nicholson River Winery | Semillan/Sav Blanc | 2009 | 40 | |
| Piedmont Wines | Sauvignon Blanc | 2008 | 49 | Bronze |
| Purple Hen - Estate | Sauvignon Blanc | 2009 | 48 | |
| Tambo Estate Wineries | Sauvignon Blanc | 2009 | 42.5 | |
| A nice surprise. One lovely formed style with drive and freshness. Overall a better class than expected and certainly better than the young class. |
|
| Winery | Class 6: Dry White (Vintage 2009 & Older) - Other Varieties and blends | Vintage | Score | Medal |
| Bass River Winery | Riesling | 2009 | 43.5 | |
| Blue Gables | Pinot Gris | 2009 | 38 | |
| Brandy Creek Wines | Pinot Gris | 2009 | 39 | |
| Cape Liptrap | Pinot Gris | 2008 | 42 | |
| D'Angelo Wines | Pinot Grigio | 2009 | 45 | |
| D'Angelo Wines | Pinot Grigio | 2008 | 49 | Bronze |
| Djinta Djinta | Marsanne Roussanne | 2008 | 44 | |
| Djinta Djinta | Semillon | 2007 | 44 | |
| Jinks Creek | Pinot Gris | 2009 | 44.5 | |
| Purple Hen Estate | Viognier | 2009 | 46.5 | Bronze |
| Wild Dog Winery | Reisling | 2009 | 43.5 | |
| Wyanga Park | Gewurztraminer | 2009 | 48 | Bronze |
| |
|
| Winery | Class 7: Dry White (Vintage 2009) - Chardonnay (Wooded) | Vintage | Score | Medal |
| Cannibal Creek Vineyard | Chardonnay | 2009 | 47 | Bronze |
| Clair de Lune Vineyard | Chardonnay Wooded | 2009 | 48.5 | Bronze |
| D'Angelo Wines | Chardonnay | 2009 | 50 | Bronze |
| Lightfoot & Sons "Mrytle Point" | Chardonnay | 2009 | 43 | |
| Limbic Wines | Chardonnay | 2009 | Withdrawn |
| Lithostylis | Chardonnay | 2009 | 44 | |
| Mallani | Chardonnay | 2009 | 44.5 | |
| Narkoojee | Reserve Chardonnay | 2009 | 41 | |
| Purple Hen - Estate | Chardonnay | 2009 | 43.5 | |
| Shearwater | Chardonnay | 2009 | 47.5 | Bronze |
| Waratah Hills Vineyard | Chardonnay | 2009 | 49.5 | Bronze |
| Wild Dog Winery | Chardonnay | 2009 | 50 | Bronze |
| A diffiicult vintage, some good efforts and endeavours to create something with class. Many forward looking yet underipe wines, which ultimately held us back from top awards |
|
| Winery | Class 8: Dry Red (Vintage 2009) - Pinot Noir | Vintage | Score | Medal |
| Bull at a Gate | Pinot Noir | 2009 | 51 | Silver |
| Caledonia Australis | Reserve Pinot Noir | 2009 | Withdrawn |
| Cannibal Creek Vineyard | Pinot Noir | 2009 | 46.5 | Bronze |
| Clair de Lune Vineyard | Pinot Noir | 2009 | 45.5 | |
| D'Angelo Wines | Pinot Noir | 2009 | 43 | |
| D'Angelo Wines | Pinot Noir | 2009 | 44.5 | |
| Fat Jack Vineyard | Pinot Noir | 2009 | 41 | |
| Koongunya Winery | Ko Pinot - Pinot Noir | 2009 | 55.5 | Gold |
| Lightfoot & Sons "Mrytle Point" | Pinot Noir | 2009 | 48.5 | Bronze |
| Limbic Wines | Pinot Noir | 2009 | 51 | Silver |
| Mallani | Pinot Noir | 2009 | 49 | Bronze |
| Purple Hen - Estate | Pinot Noir | 2009 | 45 | |
| Sarsfield Estate Winery | Pinot Noir | 2009 | 44 | |
| Tambo | Pinot Noir | 2009 | 55.5 | Gold |
| Waratah Hills Vineyard | Pinot Noir | | 45 | |
| Wyanga Park | Pinot Noir | 2009 | 43 | |
| Very good class only spolit by some very heavy handed oak ruining some very good fruit. Respect the fruit no the cooper. |
|
| Winery | Class 9: Dry Red (Vintage 2009) - Shiraz | Vintage | Score | Medal |
| Blue Gables Vineyard | Hanratty Hill Shiraz | 2009 | 42.5 | |
| Clair de Lune Vineyard | Shiraz (92%), Merlot( 4%), Cabernet (4%) | 2009 | 45 | |
| Lightfoot & Sons "Myrtle Point: | Shiraz | 2009 | 49 | Bronze |
| Purple Hen | Shiraz | 2009 | 55.5 | Gold |
| |
|
| Winery | Class 10: Dry Red (Vintage 2009) - Cabernet Sauvignon and Cabernet Sauvignon Blends | Vintage | Score | Medal |
| Cannibal Creek Vineyard | Cabernet Sauvignon | 2009 | 39 | |
| Djinta Djinta Winery | Cab Merlot | 2009 | 41 | |
| Kouark Vineyard | Cabernet Sauvignon | 2009 | 47 | Bronze |
| Lightfoot & Sons "Calulu Road" | Caberent Sauvignon Shiraz Merlot | 2009 | 39 | |
| Mardan Hills Wines | Cabernet Sauvignon | 2009 | 43.5 | |
| Purple Hen | Cabernet Sauvignon | 2009 | 49 | Bronze |
| |
|
| Winery | Class 11: Dry Red (Vintage 2009) - Other varieties and Blends | Vintage | Score | Medal |
| Cannibal Creek Vineyard | Merlot | 2009 | 38 | |
| Lauriston Vineyard | Merlot | 2009 | 46.5 | Bronze |
| Lauriston Vineyard | Cabernet Franc | 2009 | 42.5 | |
| Lightfoot & Sons | Merlot | 2009 | 45 | |
| |
|
| Winery | Class 12: Dry White (Vintage 2008 & Older) - Chardonnay (Wooded) | Vintage | Score | Medal |
| Ada River Vineyard | Chardonnay | 2008 | 49.5 | Bronze |
| Bass River Winery | Chardonnay | 2008 | 44 | |
| Bellvale Wine | Chardonnay | 2008 | 49 | Bronze |
| Brandy Creek Wines | Oaked Chardonnay | 2008 | 51 | Silver |
| Briagolong | Chardonnay | 2006 | 38 | |
| Briagolong | Chardonnay | 2005 | 39 | |
| Caledonia Australis | Mount Mcleod Chardonnay | 2008 | 44 | |
| Caledonia Australis | Reserve Chardonnay | 2008 | 55.5 | Gold |
| Caledonia Australis | Chardonnay | 2008 | 52 | Silver |
| Cannibal Creek Vineyard | Chardonnay | 2008 | 51 | Silver |
| Cannibal Creek Vineyard | Chardonnay | 2006 | 48.5 | Bronze |
| Djinta Djinta | Chardonnay | 2007 | 46.5 | Bronze |
| Gypsy Creek Wines | Chardonnay Lightly Wooded | 2007 | 38 | |
| Jinks Creek Winery | Chardonnay | 2005 | 49 | Bronze |
| Limbic Wines | Chardonnay | 2008 | 46.5 | Bronze |
| Lyre Bird Hill | Chardonnay | 2004 | 45 | |
| Mallani | Chardonnay | 2008 | 44.5 | |
| Mallani | Chardonnay | 2007 | 45 | |
| Piedmont Wines | Chardonnay | 2008 | 40 | |
| Tambo | Chardonnay | 2008 | 55.5 | Gold |
| Traralgon Vineyard - Murtz | Chardonnay | 2005 | Withdrawn |
| |
|
| Winery | Class 13: Dry Red (Vintage 2008 & Older) - Pinot Noir | Vintage | Score | Medal |
| Bass River Winery | Pinot Noir | 2006 | 44 | |
| Bellvale Wine | Pinot Noir | 2008 | 48.5 | Bronze |
| Brandy Creek Wines | Pinot Noir | 2007 | 45.5 | |
| Briagolong | Pinot Noir | 2006 | 45.5 | |
| Briagolong | Pinot Noir | 2005 | 45 | |
| Caledonia Australis | Mount Mcleod Pinot Noir | 2008 | 43 | |
| Caledonia Australis | Pinot Noir | 2008 | 43.5 | |
| Cannibal Creek Vineyard | Pinot Noir | 2008 | 53 | |
| Cape Liptrap | Pinot Noir | 2008 | 42 | |
| Cellars Enterprises Pty Ltd | Burnt Undies Pinot Noir | 2008 | 48 | Bronze |
| Gypsy Creek Wines | Pinot Noir | 2007 | 42.5 | |
| Jinks Creek Winery | Pinot Noir | 2008 | 38 | |
| Koongunya Winery | KO Pinot - Pinot Noir | 2008 | 55.5 | Gold |
| Koongunya Winery | KO Pinot - Reserve Pinot Noir | 2008 | Withdrawn |
| Kouark Vineyard | Pinot Noir | 2008 | 44 | |
| Lithostylis | Pinot Noir | 2008 | 44.5 | |
| Lyre Bird Hill | Pinot Noir | 2008 | 43 | |
| Lyre Bird Hill | Pinot Noir | 2007 | 44 | |
| Mardan Hills Wines | Pinot Noir | 2008 | 46.5 | Bronze |
| Narkoojee | Pinot Noir | 2008 | 44.5 | |
| Ramsay's Vin Rose Winery | Pinot Noir | 2008 | 42.5 | |
| Sarsfield Estate Winery | Pinot Noir | 2008 | 40 | |
| Wild Dog Winery | Pinot Noir | 2008 | 45.5 | Bronze |
| Windy Ridge | Pinot Noir | 2008 | 53 | Silver |
| Windy Ridge "The Wilson" | Pinot Noir | 2007 | 41 | |
| Perhaps symptomatic of the vintage '08 lots of succulent forward wines with few highlights. '07 smoke taking hold, the others just running out of puff)' |
|
| Winery | Class 14: Dry Red (Vintage 2008 & Older) - Shiraz | Vintage | Score | Medal |
| Brandy Creek Wines - Longford Vineyard | Shiraz | 2008 | 44 | |
| Gypsy Creek Wines | Shiraz | 2007 | 40 | |
| Jinks Creek Winery | Longford Shiraz | 2008 | 51.5 | Silver |
| Kouark Vineyard | Shiraz | 2008 | 43 | |
| Lyre Bird Hill | Shiraz | 2008 | 42.5 | |
| Mardan Hills Wines | Shiraz | 2008 | 40 | |
| Narkoojee | Shiraz | 2008 | 47 | Bronze |
| Nicholson River Winery | Syrah | 2008 | 46.5 | Bronze |
| Piedmont Wines | Shiraz | 2005 | 42.5 | |
| Purple Hen | Shiraz | 2008 | 55.5 | Gold |
| Traralgon Vineyard | Shiraz | 2006 | 41.5 | |
| Watershed Vineyard | Watershed Shiraz | 2008 | 42.5 | |
| Wild Dog Winery | Shiraz | 2008 | 45.5 | |
| Wild Dog Winery | Shiraz | 2007 | 44.5 | |
| |
|
| Winery | Class 15: Dry Red (Vintage 2008 & Older) - Cabernet Sauvignon and Cabernet Sauvignon Blends | Vintage | Score | Medal |
| Cannibal Creek Vineyard | Cabernet Sauvignon | 2008 | 46.5 | Bronze |
| Fat Jack Vineyard | Cabernet Merlot Cab 80%/Mer 20%/Sauv | 2008 | 42 | |
| Gypsy Creek Wines | Cabernet Sauvignon | 2008 | 41 | |
| Gypsy Creek Wines | Cabernet Reserve | 2007 | 44.5 | |
| Narkoojee | Cabernet Sauvignon | 2008 | 44 | |
| Narkoojee | Cab Merlot | 2007 | 45 | |
| Narkoojee | Reserve Cab Sav | 2006 | 46.5 | Bronze |
| Nicholson River Winery | Cab Merlot | 2006 | 42.5 | |
| Noorinbee Selection Vineyards | Cabernet Sauvignon/Merlot/Cab Franc/Petit Verdot/Malbec | 2008 | 42.5 | |
| Purple Hen | Cabernet Sauvignon | 2008 | 51 | Silver |
| Ramsay's Vin Rose Winery | Cabernet Sauvignon | 2008 | 48.5 | Bronze |
| Ramsay's Vin Rose Winery | Cabernet Sauvignon | 2007 | 47.5 | Bronze |
| Sarsfield Estate Winery | Cabernet Shiraz Merlot | 2006 | 46.5 | Bronze |
| Tambo | Cabernet Sauvignon | 2008 | 44.5 | |
| Toms Cap Vineyard | Cabernet Sauvignon & Shirz Blend 70/30 | 2005 | 43.5 | |
| Traralgon Vineyard | Hammy - Cabernet Shiraz | 2006 | 41 | |
| Traralgon Vineyard | Dipsta - Cabernet Sauvignon | 2006 | 44.5 | |
| Traralgon Vineyard | Cabernet Sauvaugnon | 2006 | 46 | |
| Traralgon Vineyard - Ghosty | Cabernet Sauvaugnon | 2005 | 45 | |
| Traralgon Vineyard - Mase | Cabernet Sauvignon | 2005 | 47 | Bronze |
| Wild Dog Winery | Cabernet Sauvignon | 2008 | 44.5 | |
| Windy Ridge "The Bic" | Cabernet Sauvignon 70%, Malbec 30% | 2005 | 40 | |
| The ususal suspects - ove ripe/unde ripe /premature development and the odd microbiological problem. The 08's probably showed a better balance of correct fruit characters, weight and tannin management, although some of the 06's holding together well. |
|
| Winery | Class 16: Dry Red (Vintage 2008 & Older) - Other Varieties and Blends | Vintage | Score | Medal |
| Brandy Creek Wines | Tempranillo | 2008 | 47.5 | Bronze |
| Brandy Creek Wines | Tempranillo | 2007 | 41 | |
| Cannibal Creek Vineyard | Merlot | 2008 | 46.5 | Bronze |
| Djinta Djinta | Merlot | 2008 | 43.5 | |
| Lauriston Vineyard | Cabernet Franc | 2008 | 44.5 | |
| Lauriston Vineyard | Merlot | 2008 | 44.5 | |
| Narkoojee | Merlot | 2008 | 42.5 | |
| Ramsay's Vin Rose Winery | Merlot | 2008 | 45 | |
| Wild Dog Winery | Cabernet Franc | 2008 | 42.5 | |
| |
|
| Winery | Class 17: Light Red (Any Vintage) - Current consumption, including Rose | Vintage | Score | Medal |
| D'Angelo Wines | Pinot Rose | 2008 | 42.5 | |
| Djinta Djinta Winery | Rose | 2009 | 41 | |
| Jinks Creek | Rose - Pinot Noir | 2009 | 48.5 | Bronze |
| Lyre Bird Hill - Shiraz Rose | Shiraz | 2008 | 40 | |
| Mallani | Pinot Rose | 2009 | 41 | |
| Ramsay's Vin Rose Winery | Rose | 2009 | 43 | |
| Wild Dog Winery | Wild Rose - Shiraz | 2010 | 44 | |
| |
|
| Winery | Class 18: Bottle Fermented Sparkling (Any Vintage or Non-Vintage) - White, Red or Rose | Vintage | Score | Medal |
| Blue Gables Vineyard | Sparkling Chardonnay Pinot Gris | 2009 | 45.5 | |
| Brandy Creek Wines | Menage Trois | 2006 | 51 | Silver |
| Brandy Creek Wines | Sparkling Pinot Gris | 2008 | 44.5 | |
| D'Angelo Wines | Pinot Noir | NV | 47.5 | Bronze |
| D'Angelo Wines | Pinot Noir | 2007 | 43 | |
| Djinta Djinta Winery | Classic Bubbles Marsanne Roussanne | 2008 | 43.5 | |
| Jinks Creek | Sparkling Chardonnay Pinot | 2009 | 43.5 | |
| Lyre Bird Hill Phantasy | Pinot Noir 75%, Chardonnay 25% | 2009 | 45 | |
| Mallani | Pinot Noir | NV | Withdrawn |
| Narkoojee | Sparkling Harriet Chardonnay | 2008 | 45 | |
| Wild Dog Winery | Sparkling Pinot Chardonnay | 2006 | 40.5 | |
| Windy Ridge "Chill" | Malbec | 2008 | 46.5 | Bronze |
| |
|
| Winery | Class 19: Sweet Wine (Any Vintage) - Including Late Harvest and Botrytis Styles | Vintage | Score | Medal |
| Brandy Creek Wines | Late Harvest Pinot Gris | 2008 | 41.5 | |
| D'Angelo Wines | Pinot Grigio | 2008 | 44 | |
| Lyre Bird Hill Late Picked | Riesling | 2010 | 49.5 | Bronze |
| Wild Dog Winery | Riesling | 2010 | 45.5 | |
| |